| NOAlesa |
|
Type: | Shrub |
Colour: | yellow |
Ø Flower: | 5 cm |
Flower type: | sdbl |
Fragrance: | no |
↔ , ↕ :
| 50-70 |
Quantity/m²: | 4 |
Winner: | Noack |
Country: | Germany |
Certificate: | 2001 |
| DELsimrose |
|
Type: | Shrub |
Colour: | brillant pink |
Ø Flower: | 6 |
Flower type: | semi double |
Fragrance: | * |
↔ , ↕ :
| 80-90 cm |
Quantity/m²: | 1-2 |
Winner: | Delbard |
Country: | France |
Certificate: | ADR 2008-2021 |
May rose
|
Type: | Shrub |
Colour: | carmine pink |
Ø Flower: | 5 cm |
Flower type: | single |
Fragrance: | *** |
↔ , ↕ :
| 140-180 cm |
Quantity/m²: | 1 |
Winner: | |
Country: | |
Certificate: | |
| KORforst750 |
|
Type: | Floribunda |
Colour: | copper yellow |
Ø Flower: | 7-8 cm |
Flower type: | semi double |
Fragrance: | * |
↔ , ↕ :
| 50-70 cm |
Quantity/m²: | 5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | |
| TANigino |
|
Type: | Shrub |
Colour: | white |
Ø Flower: | 5 cm |
Flower type: | semi double-double |
Fragrance: | **/*** |
↔ , ↕ :
| 60-60 cm |
Quantity/m²: | 3-4 |
Winner: | Tantau |
Country: | Germany |
Certificate: | |
| RUIBH0021B |
|
Type: | Shrub |
Colour: | pink |
Ø Flower: | 3-5 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 50-150 cm |
Quantity/m²: | 3 |
Winner: | de Ruiter |
Country: | Netherlands |
Hips: | orange, round, big |