| VISsnowit |
|
Type: | Floribunda |
Colour: | white |
Ø Flower: | 5 cm |
Flower type: | double |
Fragrance: | * |
↔ , ↕ :
| 50-70 cm |
Quantity/m²: | 4 |
Winner: | Martin Vissers |
Country: | Belgium |
Certificate: | 2022 |
| BR 819-11 |
|
Type: | Shrub |
Colour: | red |
Ø Flower: | 4-5 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 70-120 cm |
Quantity/m²: | 2 |
Winner: | Marco Braun |
Country: | Netherlands |
Certificate: | 2018 |
| KORmelpea |
|
Type: | Climber |
Colour: | apricot-pink |
Ø Flower: | 4-5 cm |
Flower type: | double |
Fragrance: | * |
↔ , ↕ :
| 80 - 200 cm |
Quantity/m²: | 1 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2022 |
| |
|
Type: | Floribunda |
Colour: | red, white center |
Ø Flower: | 4-5 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 60-80 cm |
Quantity/m²: | 4 |
Winner: | Marco Braun |
Country: | Netherlands |
Certificate: | 2021 |
| |
|
Type: | Flor |
Colour: | orange |
Ø Flower: | 7-8 cm |
Flower type: | very double |
Fragrance: | * |
↔ , ↕ :
| 50-70 cm |
Quantity/m²: | 4 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2022 |
| KORtionza |
|
Type: | Shrub |
Colour: | yellow |
Ø Flower: | 10 cm |
Flower type: | double |
Fragrance: | ** |
↔ , ↕ :
| 80-140 cm |
Quantity/m²: | 2-3 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2004/2013 |