| KORpinka |
|
Type: | shrub |
Colour: | deep pink |
Ø Flower: | 4 cm |
Flower type: | semi double-double |
Fragrance: | no |
↔ , ↕ :
| 120-70 cm |
Quantity/m²: | 1-2 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 1997/2013 |
| KORuteli |
|
Type: | Hybrid Tea |
Colour: | creme white |
Ø Flower: | 10 cm |
Flower type: | very full |
Fragrance: | * |
↔ , ↕ :
| 70-120 cm |
Quantity/m²: | 3 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2015 |
| Korcut0013 |
|
Type: | Hybrid Tea |
Colour: | yellow to creme |
Ø Flower: | 10 cm |
Flower type: | double |
Fragrance: | ** |
↔ , ↕ :
| 40-100 cm |
Quantity/m²: | 5-6 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2021 |
| BOKRARUISP |
|
Type: | Shrub |
Colour: | white |
Ø Flower: | 7-8 cm |
Flower type: | double |
Fragrance: | no |
↔ , ↕ :
| 60-60 cm |
Quantity/m²: | 3-4 |
Winner: | de Ruiter |
Country: | Netherlands |
Certificate: | 2021 |
| |
|
Type: | Shrub/Floribunda |
Colour: | yellow-red |
Ø Flower: | 6-7 cm |
Flower type: | semi double |
Fragrance: | no |
↔ , ↕ :
| 50-80 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2021 |
| SPEkboyka |
|
Type: | Hybrid Tea |
Colour: | light pink to white |
Ø Flower: | 12 cm |
Flower type: | full |
Fragrance: | ** |
↔ , ↕ :
| 60-120 cm |
Quantity/m²: | 3-4 |
Winner: | Spek |
Country: | Netherlands |
Certificate: | 2022 |