| INTercomgarf |
|
Type: | Hybrid Tea |
Colour: | pink,silver shading |
Ø Flower: | 10-12 cm |
Flower type: | double |
Fragrance: | *** |
↔ , ↕ :
| 50-80 cm |
Quantity/m²: | 4-5 |
Winner: | Interplant |
Country: | Netherlands |
Certificate: | 2021 |
Module
| KORjupvio |
|
Type: | Floribunda |
Colour: | pink, mauve shading |
Ø Flower: | 8 cm |
Flower type: | double |
Fragrance: | *** |
↔ , ↕ :
| 50-80 cm |
Quantity/m²: | 4-5 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2022 |
| KORladcher |
|
Type: | HT |
Colour: | pink red |
Ø Flower: | 8 cm |
Flower type: | very full |
Fragrance: | no |
↔ , ↕ :
| 60-80 cm |
Quantity/m²: | 4 |
Winner: | Kordes |
Country: | Germany |
Certificate: | 2018 |
| LENbrius |
|
Type: | shrub |
Colour: | cherry red, white center |
Ø Flower: | 5 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 100-120 cm |
Quantity/m²: | 1-2 |
Winner: | Lens |
Country: | Belgium |
Certificate: | 2006/2013 |
| Cera |
|
Type: | Floribunda |
Colour: | scarlet red |
Ø Flower: | 7 cm |
Flower type: | semi double |
Fragrance: | no |
↔ , ↕ :
| 70-90 cm |
Quantity/m²: | 3 |
Winner: | ILVO/RVS |
Country: | Belgium |
Certificate: | 2005/2013 |
| SPEkren |
|
Type: | miniature |
Colour: | white |
Ø Flower: | 3 cm |
Flower type: | double |
Fragrance: | no |
↔ , ↕ :
| 60-40 cm |
Quantity/m²: | 4-5 |
Winner: | Keiren |
Country: | Netherlands |
Certificate: | 2006/2013 |