| MEIpotal |
|
Type: | Shrub/Ground cover |
Colour: | pink red/light pink |
Ø Flower: | 7 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 80-60 cm |
Quantity/m²: | 3-4 |
Winner: | Meilland |
Country: | France |
Certificate: | 1994-2018 |
| Bobby James |
|
Type: | Climber/Rambler |
Colour: | White |
Ø Flower: | 5-6 cm |
Flower type: | semi double |
Fragrance: | ** |
↔ , ↕ :
| up to 300-750 cm |
Quantity/m²: | |
Winner: | Sunningdale Nursery |
Country: | United Kingdom |
Certificate: | |
</table
| IPB069914 |
|
Type: | Shrub |
Colour: | pink, dark pink spot |
Ø Flower: | 6 cm |
Flower type: | single |
Fragrance: | no |
↔ , ↕ :
| 50-50 cm |
Quantity/m²: | 4 - 5 |
Winner: | Interplant |
Country: | Netherlands |
Certificate: | |
| Blush Rambler |
|
Type: | Climber/Rambler |
Colour: | light pink |
Ø Flower: | 4-5 cm |
Flower type: | semi double |
Fragrance: | * |
↔ , ↕ :
| up to 300-600 cm |
Quantity/m²: | |
Winner: | Benjamin R.Cant |
Country: | United Kingdom |
Certificate: | |
| NOAzauber |
|
Type: | Floribunda |
Colour: | white |
Ø Flower: | 4 cm |
Flower type: | semi double |
Fragrance: | no |
↔ , ↕ : | 80-80 cm |
Quantity/m²: | 3 |
Winner: | Noack |
Country: | Germany |
Certificate: | 1999-2018 |
| RojLavGh |
|
Type: | Shrub |
Colour: | white, blush shading |
Ø Flower: | 1 cm |
Flower type: | double |
Fragrance: | **** |
↔ , ↕ :
| 80-80 cm |
Quantity/m²: | 3 |
Winner: | Lukasz Rojewski |
Country: | Poland |
Certificate: | |